ProMaster Specs

2026 Ram ProMaster Specifications
All weights in pounds (lb), dimensions in inches (in), cargo volume in cubic feet (cu ft), turning radius in feet (ft).
Capability
| Configuration | GVWR | GCWR | Base Curb Weight | Max Payload | Front GAWR | Rear GAWR | Curb-to-Curb Turning | Max Towing |
|---|---|---|---|---|---|---|---|---|
| 1500 118" WB Low Roof | 8,550 | 12,000 | 4,400 | 4,150 | 4,629 | 5,004 | 36.3 | 6,910 |
| 1500 136" WB Low Roof | 8,550 | 12,000 | 4,498 | 4,050 | 4,629 | 5,291 | 40.7 | 6,800 |
| 1500 136" WB High Roof | 8,550 | 12,000 | 4,747 | 3,800 | 4,629 | 5,291 | 40.7 | 6,700 |
| 2500 136" WB Low Roof | 8,900 | 12,000 | 4,505 | 4,400 | 4,629 | 5,291 | 40.7 | 6,800 |
| 2500 136" WB High Roof | 8,900 | 12,000 | 4,746 | 4,150 | 4,629 | 5,291 | 40.7 | 6,700 |
| 2500 159" WB High Roof | 8,900 | 12,000 | 4,900 | 4,000 | 4,629 | 5,291 | 40.7 | 6,480 |
| 3500 136" WB Low Roof | 9,350 | 12,000 | 4,534 | 4,820 | 4,629 | 5,291 | 46.8 | 6,700 |
| 3500 136" WB High Roof | 9,350 | 12,000 | 4,795 | 4,560 | 4,629 | 5,291 | 40.7 | 6,600 |
| 3500 159" WB High Roof | 9,350 | 12,000 | 4,921 | 4,430 | 4,629 | 5,291 | 40.7 | 6,480 |
| 3500 159" WB High Roof Extended | 9,350 | 12,000 | 5,040 | 4,310 | 4,629 | 5,291 | 46.8 | 6,410 |
| 3500 159" WB Super High Roof | 9,350 | 12,000 | 5,033 | 4,320 | 4,629 | 5,291 | 46.8 | 6,410 |
Dimensions
Configuration |
Body Height |
Overall Body Length |
Vehicle Width w/o Mirrors |
Vehicle Width w/ Mirrors |
Cargo Body Length at Floor |
Cargo Width at Floor |
Cargo Width at Wheel Well |
Side-Door Opening Width |
Side-Door Opening Height |
Rear-Door Opening Width |
Rear-Door Opening Height |
Max Cargo Height |
Max Cargo Volume |
Cab to Rear Axle |
Overhang Rear Axle to End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 118" WB Low Roof | 91.7 | 195.5 | 82.1 | 112.4 | 106.3 | 75.6 | 56.0 | 40.2 | 58.1 | 61.7 | 59.6 | 66.9 | 261.9 | – | – |
| 1500 136" WB Low Roof | 93.0 | 213.2 | 82.1 | 112.4 | 124.1 | 75.6 | 56.0 | 47.1 | 58.1 | 61.7 | 59.6 | 66.9 | 307.5 | – | – |
| 1500 136" WB High Roof | 103.6 | 213.2 | 82.1 | 112.4 | 124.1 | 75.6 | 56.0 | 47.1 | 69.0 | 61.7 | 70.5 | 77.6 | 357.3 | – | – |
| 2500 136" WB Low Roof | 93.0 | 213.2 | 82.1 | 112.4 | 124.1 | 75.6 | 56.0 | 47.1 | 58.1 | 61.7 | 59.6 | 66.9 | 307.5 | – | – |
| 2500 136" WB High Roof | 103.6 | 213.2 | 82.1 | 112.4 | 124.1 | 75.6 | 56.0 | 47.1 | 69.0 | 61.7 | 70.5 | 77.6 | 357.3 | – | – |
| 2500 159" WB High Roof | 103.6 | 236.3 | 82.1 | 112.4 | 147.1 | 75.6 | 56.0 | 47.1 | 69.0 | 61.7 | 70.5 | 77.6 | 425.9 | – | – |
| 3500 136" WB Low Roof | 93.0 | 213.2 | 82.1 | 112.4 | 124.1 | 75.6 | 56.0 | 47.1 | 58.1 | 61.7 | 59.6 | 66.9 | 307.5 | – | – |
| 3500 136" WB High Roof | 103.6 | 213.2 | 82.1 | 112.4 | 124.1 | 75.6 | 56.0 | 47.1 | 69.0 | 61.7 | 70.5 | 77.6 | 357.3 | – | – |
| 3500 159" WB High Roof | 102.1 | 236.3 | 82.1 | 112.4 | 147.1 | 75.6 | 56.0 | 47.1 | 69.0 | 61.7 | 70.5 | 77.6 | 425.9 | – | – |
| 3500 159" WB High Roof Extended | 111.1 | 236.3 | 82.1 | 112.4 | 161.5 | 75.6 | 56.0 | 47.1 | 69.0 | 61.7 | 79.6 | 86.4 | 468.9 | – | – |
| 3500 159" WB Super High Roof | 111.5 | 250.6 | 82.1 | 112.4 | 161.5 | 75.6 | 56.0 | 47.1 | 69.0 | 61.7 | 70.5 | 77.6 | 524.0 | – | – |
Notes / Abbreviations:
- WB = Wheelbase
- EXT. LF = Extended Load Floor
- GVWR = Gross Vehicle Weight Rating
- GCWR = Gross Combined Weight Rating
- GAWR = Gross Axle Weight Rating